NBA
Basketball Intelligence
Live Now
Games currently in progress
Standings
2025-26 NBA Season
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Philadelphia 76ers | 12 | 3 | 0.800 |
| 2 | Boston Celtics | 11 | 3 | 0.786 |
| 3 | Detroit Pistons | 9 | 4 | 0.692 |
| 4 | Miami Heat | 8 | 6 | 0.571 |
| 5 | Atlanta Hawks | 8 | 6 | 0.571 |
| 6 | New York Knicks | 8 | 6 | 0.571 |
| 7 | Cleveland Cavaliers | 8 | 7 | 0.533 |
| 8 | Orlando Magic | 6 | 7 | 0.462 |
| 9 | Toronto Raptors | 5 | 9 | 0.357 |
| 10 | Indiana Pacers | 5 | 9 | 0.357 |
| 11 | Charlotte Hornets | 4 | 9 | 0.308 |
| 12 | Washington Wizards | 4 | 11 | 0.267 |
| 13 | Brooklyn Nets | 3 | 10 | 0.231 |
| 14 | Chicago Bulls | 3 | 10 | 0.231 |
| 15 | Milwaukee Bucks | 1 | 13 | 0.071 |
Stat Leaders
Season leaders by category
Points Per Game
Assists Per Game
Team Spotlight
Boston Celtics
11-3
Eastern Conference • #2 Seed
Trending Players
NBA players making waves
Explore Shot IQ
Interactive shot charts, heat maps, and shooting analysis
Dive In →