NBA
Basketball Intelligence
Standings
2025-26 NBA Season
| # | Team | W | L | PCT |
|---|---|---|---|---|
| 1 | Detroit Pistons | 60 | 22 | 0.732 |
| 2 | Boston Celtics | 56 | 26 | 0.683 |
| 3 | New York Knicks | 53 | 29 | 0.646 |
| 4 | Cleveland Cavaliers | 52 | 30 | 0.634 |
| 5 | Atlanta Hawks | 46 | 36 | 0.561 |
| 6 | Toronto Raptors | 46 | 36 | 0.561 |
| 7 | Philadelphia 76ers | 45 | 37 | 0.549 |
| 8 | Orlando Magic | 45 | 37 | 0.549 |
| 9 | Charlotte Hornets | 44 | 38 | 0.537 |
| 10 | Miami Heat | 43 | 39 | 0.524 |
| 11 | Milwaukee Bucks | 32 | 50 | 0.390 |
| 12 | Chicago Bulls | 31 | 51 | 0.378 |
| 13 | Brooklyn Nets | 20 | 62 | 0.244 |
| 14 | Indiana Pacers | 19 | 63 | 0.232 |
| 15 | Washington Wizards | 17 | 65 | 0.207 |
Stat Leaders
Season leaders by category
Points Per Game
Assists Per Game
Team Spotlight
Boston Celtics
56-26
Eastern Conference • #2 Seed
Trending Players
NBA players making waves
Explore Shot IQ
Interactive shot charts, heat maps, and shooting analysis
Dive In →