NFL
Football Intelligence
Standings
2025-26 NFL Season
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Seattle Seahawks | 14 | 3 | 0 | 0.824 |
| 2 | Los Angeles Rams | 12 | 5 | 0 | 0.706 |
| 3 | San Francisco 49ers | 12 | 5 | 0 | 0.706 |
| 4 | Chicago Bears | 11 | 6 | 0 | 0.647 |
| 5 | Philadelphia Eagles | 11 | 6 | 0 | 0.647 |
| 6 | Green Bay Packers | 9 | 7 | 1 | 0.529 |
| 7 | Minnesota Vikings | 9 | 8 | 0 | 0.529 |
| 8 | Detroit Lions | 9 | 8 | 0 | 0.529 |
| 9 | Carolina Panthers | 8 | 9 | 0 | 0.471 |
| 10 | Tampa Bay Buccaneers | 8 | 9 | 0 | 0.471 |
| 11 | Atlanta Falcons | 8 | 9 | 0 | 0.471 |
| 12 | Dallas Cowboys | 7 | 9 | 1 | 0.412 |
| 13 | New Orleans Saints | 6 | 11 | 0 | 0.353 |
| 14 | Washington Commanders | 5 | 12 | 0 | 0.294 |
| 15 | New York Giants | 4 | 13 | 0 | 0.235 |
| 16 | Arizona Cardinals | 3 | 14 | 0 | 0.176 |
Stat Leaders
Season leaders by category
Top Passers
Top Rushers
Team Spotlight
Philadelphia Eagles
11-6
NFC • #3 Seed
Trending Players
NFL players making headlines