NFL
Football Intelligence
Featured Games
Top matchups
Standings
2025-26 NFL Season
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | Minnesota Vikings | 1 | 0 | 0 | 1.000 |
| 2 | New York Giants | 1 | 0 | 0 | 1.000 |
| 3 | San Francisco 49ers | 1 | 0 | 0 | 1.000 |
| 4 | Chicago Bears | 1 | 0 | 0 | 1.000 |
| 5 | Detroit Lions | 1 | 0 | 0 | 1.000 |
| 6 | Philadelphia Eagles | 1 | 0 | 0 | 1.000 |
| 7 | Arizona Cardinals | 1 | 0 | 0 | 1.000 |
| 8 | Seattle Seahawks | 1 | 0 | 0 | 1.000 |
| 9 | Carolina Panthers | 0 | 1 | 0 | 0.000 |
| 10 | New Orleans Saints | 0 | 1 | 0 | 0.000 |
| 11 | Washington Commanders | 0 | 1 | 0 | 0.000 |
| 12 | Green Bay Packers | 0 | 1 | 0 | 0.000 |
| 13 | Dallas Cowboys | 0 | 1 | 0 | 0.000 |
| 14 | Los Angeles Rams | 0 | 1 | 0 | 0.000 |
| 15 | Tampa Bay Buccaneers | 0 | 1 | 0 | 0.000 |
| 16 | Atlanta Falcons | 0 | 1 | 0 | 0.000 |
Stat Leaders
Season leaders by category
Top Passers
Top Rushers
Team Spotlight
Philadelphia Eagles
1-0
NFC • #7 Seed
Trending Players
NFL players making headlines