NFL
Football Intelligence
Standings
2025-26 NFL Season
| # | Team | W | L | T | PCT |
|---|---|---|---|---|---|
| 1 | San Francisco 49ers | 8 | 1 | 0 | 0.889 |
| 2 | Detroit Lions | 7 | 2 | 0 | 0.778 |
| 3 | Minnesota Vikings | 7 | 2 | 0 | 0.778 |
| 4 | Chicago Bears | 7 | 2 | 0 | 0.778 |
| 5 | Green Bay Packers | 6 | 4 | 0 | 0.600 |
| 6 | Seattle Seahawks | 6 | 4 | 0 | 0.600 |
| 7 | Los Angeles Rams | 6 | 4 | 0 | 0.600 |
| 8 | New York Giants | 5 | 3 | 1 | 0.556 |
| 9 | Carolina Panthers | 4 | 5 | 0 | 0.444 |
| 10 | Dallas Cowboys | 4 | 6 | 0 | 0.400 |
| 11 | Washington Commanders | 3 | 5 | 1 | 0.333 |
| 12 | Tampa Bay Buccaneers | 3 | 6 | 0 | 0.333 |
| 13 | New Orleans Saints | 3 | 6 | 0 | 0.333 |
| 14 | Atlanta Falcons | 3 | 7 | 0 | 0.300 |
| 15 | Arizona Cardinals | 3 | 7 | 0 | 0.300 |
| 16 | Philadelphia Eagles | 2 | 7 | 0 | 0.222 |
Stat Leaders
Season leaders by category
Top Passers
Top Rushers
Team Spotlight
Philadelphia Eagles
2-7
NFC • #16 Seed
Trending Players
NFL players making headlines